New genuine Kubota WG972 spark-ignited (gasoline, lpg and natural gas) engine, 3 cylinders, 27.4 to 32.5 HP.
Get a Quote
Kubota builds each engine to a spec for the machine it goes in. Call 530-668-0818 with your equipment make and model, or the model and serial number stamped on your old engine, and we will quote the right build. We are an authorized Kubota engine dealer.
Versions and specifications
| Version | Power (gross intermittent) | Fuel | Aspiration | Emissions | L x W x H | Weight | Aftertreatment |
|---|---|---|---|---|---|---|---|
| WG972-GL-E4 (gasoline) | 23.2 kW / 31.1 HP @ 3600 rpm | Gasoline | Naturally aspirated | EPA Phase 3 / CARB Phase 4 | 19.5 x 15.4 x 19.8 in | 172 lb (78 kg) | Three-way catalyst |
| WG972-GL-E4 (LPG) | 22 kW / 29.5 HP @ 3600 rpm | LPG | Naturally aspirated | EPA Phase 3 / CARB Phase 4 | 19.5 x 15.4 x 19.8 in | 172 lb (78 kg) | Three-way catalyst |
| WG972-E4 (gasoline) | 24.2 kW / 32.5 HP @ 3600 rpm | Gasoline | Naturally aspirated | EPA Phase 3 / CARB Phase 4 | 17.1 x 15.4 x 19.8 in | 163 lb (74 kg) | Three-way catalyst |
| WG972-E4 (LPG) | 22 kW / 29.5 HP @ 3600 rpm | LPG | Naturally aspirated | EPA Phase 3 / CARB Phase 4 | 19.5 x 15.4 x 19.8 in | 170 lb (77 kg) | Three-way catalyst |
| WG972-E4 (natural gas) | 20.4 kW / 27.4 HP @ 3600 rpm | Compressed natural gas | Naturally aspirated | EPA Phase 3 / CARB Phase 4 | 19.5 x 15.4 x 19.8 in | 170 lb (77 kg) | Three-way catalyst |
Source: AIE Kubota Engine Series Lineup. Horsepower is gross intermittent as Kubota rates it. 3 cylinders, liquid cooled.
Kubota WG and DG Series
Kubota’s WG and DG Series spark-ignited engines are built for light towers, welders and generators, material handling, oil and gas, and aircraft ground support. Dual fuel options make most models flexible.
Replacing an engine
Kubota requires a replacement engine to meet the same emissions tier as the original, or a newer one. The engine model and serial number are stamped into the block. Kubota replacement engines are newly manufactured, never remanufactured.
Questions
How much horsepower does the Kubota WG972 make?
Kubota rates it at 27.4 to 32.5 HP (gross intermittent), depending on the version.
How do I get the right WG972?
Call 530-668-0818 with your engine model and serial number, or your machine make and model, and we will match the build.





Reviews
There are no reviews yet.